Home

About Us

Products

Contact Info

 
Insulated Flexible  Bus Bars with UL Certification
 

KINTO Supplies standard insulated flexible bus bars and also builds  to customer's prints
 

Technical Parameters
Item#  Dimensions and Qty. of strips Cross section (mm2) Ampacity (A)
 
 
 
Weight per Meter(kg)   Item#  Dimensions and Qty. of strips Cross section (mm2) Ampacity (A)
 
 
 
Weight per Meter(kg)
△T=20K  (3) △T=40K  (4) △T=50K  (5) Overall Section Dimensions A*B Minimum Radius r 90 °Twistability(L) △T=20K  (3) △T=40K  (4) △T=50K  (5) Overall Section Dimensions A*B Minimum Radius r 90 °Twistability(L)
1 15.5*0.8*2 24.8 125 175 200 17.9*4 5 45 0.30 28 40*1*2 80 240 330 380 43.2*5.2 6 115 1.00
2 15.5*0.8*3 37.2 160 210 240 17.9*4.8 6 50 0.42 29 40*1*3 120 330 480 540 43.2*6.2 7 125 1.35
3 15.5*0.8*4 49.6 195 265 295 18.3*6 8 55 0.55 30 40*1*4 160 400 560 630 43.6*7.6 10 135 1.75
4 15.5*0.8*6 74.4 225 320 360 18.3*7.6 11 60 0.80 31 40*1*5 200 450 630 710 44*9 12 145 2.16
5 15.5*0.8*8 99.2 265 380 430 18.7*9.6 16 70 1.00 32 40*1*6 240 480 680 750 44.4*10.4 15 160 2.60
6 15.5*0.8*10 124 300 420 480 18.7*11.2 20 80 1.28 33 40*1*8 320 600 830 920 44.8*12.8 22 180 3.40
7 20*1*2 40 170 240 270 22.8*4.8 5 60 0.49 34 40*1*10 400 670 920 1030 45.2*15.2 28 200 4.18
8 20*1*3 60 230 320 360 22.8*5.8 7 65 0.67 35 50*1*3 150 400 570 650 53.6*6.6 8 160 1.71
9 20*1*4 80 270 380 440 23.2*7.2 9 70 0.88 36 50*1*4 200 490 700 790 54.4*8.4 11 170 2.26
10 20*1*5 100 300 430 490 23.2*8.2 11 75 1.07 37 50*1*5 250 540 780 880 54.4*9.4 13 190 2.74
11 20*1*6 120 330 470 530 23.2*9.2 14 80 1.26 38 50*1*6 300 590 840 950 54.8*10.8 16 200 3.25
12 20*1*8 160 400 560 620 23.6*11.6 20 900 1.66 39 50*1*8 400 680 1000 1130 55.2*13.2 22 220 4.25
13 20*1*10 200 420 580 650 24*14 25 100 2.07 40 50*1*10 500 750 1100 1300 55.2*15.2 28 250 4.20
14 24*1*2 48 200 280 320 26.8*4.8 5 70 0.57 41 63*1*5 315 650 900 1000 67.8*9.8 14 220 3.50
15 24*1*3 72 250 360 410 26.8*5.8 7 75 0.80 42 63*1*6 378 690 980 1100 67.8*10.8 16 240 4.08
16 24*1*4 96 280 410 460 27.2*7.2 10 80 1.05 43 63*1*8 504 840 1200 1350 68.2*13.2 22 270 5.30
17 24*1*5 120 330 470 530 27.2*8.2 11 90 1.27 44 63*1*10 630 920 1300 1450 68.6*15.6 30 300 6.50
18 24*1*6 144 360 510 570 27.6*9.6 15 95 1.53 45 80*1*5 400 700 1100 1230 85.2*10.2 14 300 4.46
19 24*1*8 192 420 590 670 28*12 20 105 2.02 46 80*1*6 480 780 1210 1360 85.2*11.2 17 320 5.21
20 24*1*10 240 500 700 790 28.4*14.4 27 120 2.50 47 80*1*8 640 950 1400 1570 85.6*13.6 23 360 6.80
21 32*1*2 64 230 320 360 34.8*4.8 5 95 0.76 48 80*1*10 800 1090 1550 1730 85.6*15.6 30 400 8.30
22 32*1*3 96 280 410 460 35.2*6.2 7 100 1.08 49 100*1*5 500 860 1250 1400 105.2*10.2 15 370 5.55
23 32*1*4 128 320 460 520 35.2*7.2 9 110 1.38 50 100*1*6 600 950 1380 1530 105.6*11.6 18 400 6.60
24 32*1*5 160 390 550 610 35.6*8.6 12 120 1.72 51 100*1*8 800 1100 1580 1760 105.6*13.6 23 450 8.50
25 32*1*6 192 440 620 700 36*10 15 125 2.05 52 100*1*10 1000 1220 1710 1920 106*16 30 500 10.40
26 32*1*8 256 510 720 822 36.8*12.8 22 145 2.72 53 100*1*12 1200 1300 1800 2010 106.4*18.4 37 530 12.40
27 32*1*10 320 600 840 930 36.8*14.8 28 160 3.33                    
 Copper: C11000  Insulator: PVC. Capabilities:
 Surface: uncoated or tinned.  Color: black. Working temperature: -30℃ to +105℃.
 Resistivity: ≤1.785μΩcm2/cm.  Thickness: 1.8-2.1mm. Working voltage: 750V.
 Electrical conductivity: ≥55 Sm/mm2.  Shore hardness: A70-80. Voltage withstand performance with 15min / 50Hz AC:
 Tensile strength: ≥200N/mm2.  Electrical strength: ≥23kV/mm. - between  bus bar and earth: ≥15kV.
 Extensibility: ≥30%.  Oxygen index: 30%. - between two bus bars: ≥30kV.
   Flame retardant; self-extinguishing.  
   Elasticity: ≥180% after 7-day  aging test at135 ℃  
   Tensile strength: ≥20MPa.  
Guidance for selecting KINTO's Insulated Flexible Bus Bars

The ampacities are related to the cross-sections and operating ambient temperature, as shown in above table. Therefore, three factors should be considered to determine the dimensions:

  Ampacity

  Allowed temperature-rise on the bars

  Bar width

The temperature-rise (△T) of bars can be calculated with following formula:
△T=Tr – Ta
Ta: ambient temperature
Tr: temperature of bars with rated current ( for general electrical apparatus, Tr should be ≤105℃).
Example (just for reference):
If your operating ambient temperature is 40, and you need ampacity 510A with bar width < 40mm, you could get allowed highest temperature-rise 65K (105℃-40℃=65K), so you could decide dimension 32×1×4. With this bar, the highest temperature-rise will be 50K with current 520A.
 

Copyright © 2008 - 2022 Kinto Canada Ltd.